B9 Coding List - Audi A4
Introduction
Lighting and Exterior Features
🔧 Instrument Cluster (17 – Dashboard)
| Feature | Adaptation / Coding | Value |
|--------|----------------------|-------|
| Lap timer (oil temp, boost) | Display configuration → Lap timer | Activated |
| Needle sweep (gauge test) | Staging | Active |
| Show gear in D/S (PRNDS with gear number) | Gear display → Single display gear | D on/S on |
| Welcome message (Audi rings) | Start screen → Variant | 1 (Audi rings) |
– Configuration of logo | Welcome logo | 5 (Audi rings) | audi a4 b9 coding list
Ambientelicht Farbliste→ activate colorsAmbientelicht Farbwahl→active
- Lane assist sensitivity/behavior
- Active lane keep assist on/off
- Adaptive cruise control follow distance presets