To use secret codes on the POCO X6 Pro, you simply enter specific sequences of characters into the device's native Phone/Dialer app. These codes, often referred to as MMI or USSD codes, grant access to hidden diagnostic menus, hardware testing interfaces, and advanced device information that are typically inaccessible through the standard settings menu. How to Enter Codes Open the Phone (dialer) application on your POCO X6 Pro. Input the code exactly as written, including all symbols (
| Code | Function | What it shows |
|------|----------|----------------|
| *#*#6484#*#* | Hardware Test Mode | Test touchscreen, display colors, camera, speaker, vibration, and sensors. |
| *#*#4636#*#* | Phone Information | Advanced stats: signal strength, battery health, Wi-Fi details, and usage statistics. |
| *#*#0000#*#* | Software Version | Shows current HyperOS version, Android security patch, and build date. |
| *#*#2664#*#* | Touchscreen Test | Check for dead zones or ghost touches on your 120Hz AMOLED display. |
| *#*#232339#*#* | Wi-Fi Test | Diagnose Wi-Fi connectivity and signal strength. |
| *#*#0842#*#* | Vibration & Backlight Test | Tests the haptic motor and screen brightness levels. |
| *#*#0289#*#* | Audio Loopback Test | Checks speaker, earpiece, and microphone. |
| *#*#3264#*#* | RAM & Storage Info | Confirms LPDDR5X RAM and UFS 4.0 storage details. | how to use secret codes on poco x6 pro
To use secret codes on your POCO X6 Pro , open the Phone (Dialer) To use secret codes on the POCO X6
*#*#6484#*#*.| Purpose | Code | What it does |
|---------|------|---------------|
| Hardware test / CIT mode | *#*#6484#*#* | Opens the Manufacturer Testing Menu (check screen, touch, vibration, cameras, sensors, etc.) |
| Quick CIT | *#*#64663#*#* | Alternative hardware test menu (common on Xiaomi/Poco devices) |
| IMEI info | *#06# | Shows IMEI numbers (no menu, just a popup) |
| Usage statistics | *#*#4636#*#* | Phone info, battery stats, Wi-Fi details (Android standard) |
| Backlight test | *#*#0842#*#* | Test device vibration and backlight |
| Touchscreen test | *#*#2664#*#* | Verify touch accuracy |
| Audio loopback test | *#*#0673#*#* | Test speaker and mic | This is a very powerful Android standard code
*#*#6484#*#*), do not press "Pass" or "Fail" on tests you haven't actually performed. This can mark a sensor as faulty in the system even if it is working.